DAILY MARKET OUTLOOK : 26/11/2007
SENSEX RESISTANCE AT 19076-19221-19288. SUPPORT AT 18548-18310-18182.
NIFTY RESISTANCE AT 5688-5764-5934. SUPPORT AT 5514-5430-5394.
STOCK WATCH FOR THE DAY:
ESCORTS 147 SL 140 TGT 156-167.
RPL 209 SL 206 TGT 222-229-258.
GMR INFRA 244 SL 233 TGT 253-259.
IDBI 159 SL 152 TGT 172-181.
NAG CONST 318 SL 305 TGT 326-347.
NEYVELLI LIGNITE 214 SL 193 TGT 227-258.
L&T 4099 SL 4020 TGT 4243-4335.
ORCHID 242 SL 236 TGT 247-260.
JINDAL ST & POWER 12105 SL 11444 TGT 12990-13429.
TATA TELE 48 SL 46 TGT 51-54.
WELSPUN GUJ 398 SL 384 TGT 418-437.
CHAMBAL FERT 64 SL 57 TGT 69-77.
NTPC 236 SL 227 TGT 245-258.
TCS 960 SL 935 TGT 1007-1031.
TECH MAHIN 1035 SL 981 TGT 1084-1097.
GE SHIPPING, CESC, MTNL, BHARAT FORGE LOOK GOOD.