DAILY MARKET OUTLOOK : 26/12/2007
MARKETS TOOK A GOOD TURN. NIFTY AND SENSEX BOTH CLOSED ABOVE CRITICAL LEVELS. OUTLOOK HAS TURNED POSITIVE.
SENSEX RESISTANCE AT 20032-20498-20827. SUPPORT AT 19515-19260-18886.
NIFTY RESISTANCE AT 6049-6185-6274. SUPPORT AT 5920-5750-5676.
CAIRN ENERGY 233 SL 228 TGT 242-254.
REL 2063 SL 1977 TGT 2167-2211.
EVERONN 835 SL 794 TGT 872-902.
L&T 4090 SL 4020 TGT 4166-4344.
ABNUVO 1849 SL 1790 TGT 1902-2015.
RPL 216 SL 211 TGT 224-230-236.
SESA GOA 3781 SL 3700 TGT 3862-3924.
ALSTOM PROJ 1002 SL 970 TGT 1025-1091.
LMW 3355 SL 3300 TGT 3500-3625.
MOSER BAER 294 SL 288 TGT 302-310.
EDUCOMP, SUN PHARMA, MPHASIS BFL, NIIT LTD, NAG. FERT. LOOK HOT.